LAKE MARY – Jelen Chaplin and Nazsir Givins helped lead the Seminole boys to a 120.5-114 win over host Lake Mary at the Lake Mary Invitational Track Meet on March 10.
Chaplin brought home a 3rd in the 100, fifth in the Triple Jump, sixth in the 200 as running on the 2nd place 4×100 relay. Joining Chaplin on the 4×100 team was Givens, who was fourth in the 400, eighth in the 100, and was also a member of the 4×400 relay that finished second.
Results
Team Scores | ||
|---|---|---|
| Place | TEAM | SCORE |
| 1 | Seminole (Sanford) | 120.5 |
| 2 | Lake Mary | 114 |
| 3 | Timber Creek | 76 |
| 4 | Oviedo | 71 |
| 5 | University (Orlando) | 63 |
| 100 meters | ||
| PLACE | NAME | TIME |
| 3 | Jlen Chaplin | 11.34 |
| 6 | Kelsie Holmes | 11.4 |
| 8 | Nazsir Givens | 11.42 |
| 16 | Juan Berchal | 11.6 |
| 19 | Jaison Bethea-Thompson | 11.66 |
| 200 meters | ||
| PLACE | NAME | TIME |
| 6 | Jlen Chaplin | 23.01 |
| 10 | Kelsie Holmes | 23.67 |
| 12 | Deon Butler | 23.8 |
| 400 meters | ||
| PLACE | NAME | TIME |
| 4 | Nazsir Givens | 51.74 |
| 800 meters | ||
| PLACE | NAME | TIME |
| 6 | Mathew Pruitt | 02:04.3 |
| 9 | Alexander Plummer | 02:08.1 |
| 16 | Tyler Clark-Lowery | 02:18.9 |
| Boys’ 1600 Meters | ||
| PLACE | NAME | TIME |
| 8 | William Heilman | 04:47.9 |
| 14 | Oscar Loredo | 05:01.9 |
| 23 | Liam Buchanan | 05:24.7 |
| Boys’ 3200 Meters | ||
| PLACE | NAME | TIME |
| 10 | Roman Bugos | 11:00.2 |
| 11 | William Heilman | 11:15.1 |
| 20 | Brady Clark | 12:51.8 |
| Boys’ 110 Hurdles | ||
| PLACE | NAME | TIME |
| 1 | Frank Hicks | 15.04 |
| 2 | James Cox | 15.99 |
| 12 | Jaxon Harris | 20.68 |
| Boys’ 400 Hurdles | ||
| PLACE | NAME | TIME |
| 2 | James Cox | 58.81 |
| 3 | Frank Hicks | 01:00.9 |
| 4 | Alvin Moore | 01:01.3 |
| Boys’ 4 x 100 Relay | ||
| PLACE | NAME | TIME |
| 2 | Seminole (Nazsir Givens, Jlen Chaplin, Kelsie Holmes, Alvin Moore) | 43.08 |
| Boys’ 4 x 400 Relay | ||
| PLACE | NAME | TIME |
| 2 | Seminole (Alvin Moore, James Cox, Nazsir Givens, Mathew Pruitt) | 03:30.0 |
| Boys’ 4 x 800 Relay | ||
| PLACE | NAME | TIME |
| 1 | Seminole (Lucas Wells, Alexander Plummer, Mathew Pruitt, Oscar Loredo) | 08:42.2 |
| Boys’ High Jump | ||
| PLACE | NAME | MARK |
| 1 | Kenyon Holden | 6′ 1.5″ |
| 13 | Milton Roebuck | 5′ 5.75″ |
| Boys’ Pole Vault | ||
| PLACE | NAME | MARK |
| 6 | Ethan Adamus | 8′ 0.5″ |
| Boys’ Long Jump | ||
| PLACE | NAME | MARK |
| 6 | Marquis Streater Jr. | 19′ 1.25″ |
| Boys’ Triple Jump | ||
| PLACE | NAME | MARK |
| 4 | Marquis Streater Jr. | 39′ 9.25″ |
| 5 | Jlen Chaplin | 39′ 5″ |
| Boys’ Shot Put | ||
| PLACE | NAME | MARK |
| 8 | Jacob Cuthbert | 34′ 8.25″ |
| 12 | Jayden Gabriel | 32′ 9.75″ |
| Boys’ Discus | ||
| PLACE | NAME | MARK |
| 4 | Jovan Kendrick | 98′ 10″ |
| 8 | Jayden Gabriel | 92′ 7″ |
| Men’s Javelin Varsity | ||
| PLACE | NAME | MARK |
| 5 | Roberto Castillo II | 129′ 7″ |
| 11 | Jacob Cuthbert | 106′ 6″ |
