Led by William Heilman, Seminole had 9 varsity boys runner qualify for the District meet on Oct 28. Heilman’s 16:47 was good for 8th place at the SAC meet.
On the girls side, Savannah Heilman finished in 12th with a time of 21:20 lead the two varsity girls. Heilman and Reilan Gale both qualified for the district meet.
Names in BOLD qualify for District meet.
| First | Last | Time | Place |
| William | Heilman | 16:47 | 8th |
| Roman | Bugos | 17:25 | 18 |
| Lucas | Wells | 17:32 | 19 |
| Mathew | Pruitt | 17:50 | 22 |
| Alexander | Plummer | 18:11 | 31 |
| Oscar | Loredo | 18:15 | 33 |
| Brady | Clark | 18:45 | 47 |
| Tyler | Clarke-Lowery | 19:01 | 51 |
| Kaden | James | 19:04 | 53 |
| Bryce | Hammond | 20:14 | 75 |
| JV Boys | |||
| Jacob | Taylor | 20:09 | 74 |
| Giovany | Rodriguez | 21:02 | 83 |
| Asher | Holcombe | 21:03 | 84 |
| Alex | Nagarsheth | 21:56 | 91 |
| Aiden | Slappey | 23:34 | 106 |
| Varsity Girls | |||
| Savannah | Heilman | 21:20 | 12 |
| Reilan | Gale | 25:23:00 | 59 |
| JV Girls | |||
| Yosha | Kanaparthy | 30:25:00 | 88 |
