OVIEDO – William Heilman finished 12th with a time of 16:52 to lead the Seminoles to a 9th place team finish on Sept. 20 at the Hagerty Invitational Cross Country Meet.
Results
| VARSITY BOYS | |
| Roman Bugos | 17:47 |
| Brady Clark | 18:54 |
| Tyler Clarke-Lowery | 19:34 |
| Bryce Hammond | 22:29 |
| William Heilman | 16:52 |
| Kaden James | 19:19 |
| Oscar Loredo | 19:04 |
| Alexander Plummer | 18:32 |
| Mathew Pruitt | 18:30 |
| VARSITY GIRLS | |
| Evelyn Buhring | 24:29:00 |
| Savannah Heilman | 22:57 |
| Reilan Gale | 26:07:00 |
| JV BOYS | |
| Asher Holcombe | 21:37 |
| Aiden Slappey | 24:55:00 |
| Jacob Taylor | 21:33 |
| Alex Nagarsheth | 23:50 |
| Giovany Rodriguez | 20:18 |
| JV GIRLS | |
| Reilan Gale | 28:10:00 |
| Geetika Kesavan | 34:17:00 |
| Yosha Kanaparthy | 34:00:00 |
| Meliah Martinez | 33:22:00 |
