OVIEDO – A year ago, the Seminole boys qualified for the FHSAA Regional Cross Country meet for the first time in 15 years.
Led by William Heilman who ran a 16:39 and finished 11th, the Noles are headed back to regionals. Roman Bugos finished in 17:41, Lucas Wells 18:04, Alexander Plummer 18:06 and Matthew Pruitt 18:09 all scored for the Seminoles.
Savannah Heilman (20:27.1) also qualified for the regionals on the girls side. It has been 10 years since a female cross country athlete from Seminole qualified for the Regional Championships.
| District Results | ||
| Place | Boys Teams | Result |
| 1 | Hagerty | 32 |
| 2 | Oviedo | 55 |
| 3 | Winter Park | 129 |
| 4 | Seminole | 146 |
| 5 | Lake Howell | 154 |
| Place | Boys Individual | |
| 11 | William Heilman | 16:39 |
| 28 | Roman Bugos | 17:41 |
| 37 | Lucas Wells | 18:04 |
| 40 | Alexander Plummer | 18:06.8 |
| 44 | Mathew Pruitt | 18:09 |
| 45 | Brady Clark | 18:10 |
| 57 | Oscar Loredo | 18:37 |
| 60 | Tyler Clark-Lowery | 18:43.0 |
| 77 | Kaden James | 19:11.4 |
| 95 | Jacob Taylor | 19:56.90 |
| Girls Individual | ||
| 13 | Savannah Heilman | 20:27.1 |
| 81 | Reilan Gale | 25:09.7 |
