LAKE MINNEOLA – Roman Bugos once again lead Seminole with a 13th place finish to help the boys to a fourth place finish at the Hawks’ Last Chance Open host by Lake Minneola High School.
Evelyn Buhring led the Noles girls with a 48th place finish as the team placed ninth.
| First Name | Last Name | times | place |
| Varsity boys | 4th place | ||
| Roman | Bugos | 17:43 | 13 |
| Brady | Clark | 19:45 | 54 |
| William | Heilman | 18:26 | 27 |
| Kaden | James (PR) | 19:46 | 55 |
| Oscar | Loredo | 19:03 | 41 |
| Mathew | Pruitt (PR) | 17:24 | 11 |
| Lucas | Wells | 18:35 | 30 |
| JV Boys | |||
| Garrett | Searle (PR) | 22:33 | 15 |
| Zachary | Barnes (PR) | 25:12 | 31 |
| Varsity girls | 9th place | ||
| First Name | Last Name | ||
| Evelyn | Buhring (PR) | 22:34 | 48 |
| Madeleine | Coffee (PR) | 23:32 | 67 |
| Savannah | Heilman (PR) | 20:36 | 12 |
| Elizabeth | Prudot (PR) | 23:37 | 69 |
| Rihanna | Taveras | 24 | 28 |
| JV girls | |||
| Ashley | Rowe | 27:08 | 22 |
| Geetika | Kasavan | 32:35 | 45 |
| Luna | Rodrigues | 33:18 | 47 |
